How to identify a tracking number
The format of a tracking number tells you who is carrying the parcel. This guide explains the main patterns so you can recognise them at a glance.
The UPU standard: two letters, nine digits, two letters
Numbers like RR123456789CN follow the S10 standard set by the Universal Postal Union. Every postal operator in the world uses it, which is why it is by far the most common format for cross-border mail.
It encodes three things:
| Part | Example | Meaning |
|---|---|---|
| First letter | R | Service class — R is registered, E is express, C is parcel, U is unregistered |
| Second letter | R | Assigned by the operator; no fixed meaning across countries |
| Nine digits | 123456789 | Serial number, including a check digit |
| Last two letters | CN | Country of origin — CN China, HK Hong Kong, FR France, DE Germany |
So a number ending in CN started its journey in mainland China, and one ending in HK in Hong Kong.
Carrier-specific formats
Private carriers use their own numbering, which makes them easy to identify:
| Pattern | Carrier | Notes |
|---|---|---|
| Two letters + 9 digits + CN | China Post | RR123456789CN |
| LP + 14 to 16 digits | Cainiao | LP00432158761234 |
| Two letters + 9 digits + HK | Hongkong Post | RB123456789HK |
| YT + 11 to 16 digits | Yanwen | YT2012345678901 |
| 4PX or LZ prefix, followed by 10 to 20 alphanumeric characters | 4PX | 4PX3001234567890 |
| 10 digits (Express), or JJD / JVGL prefix (eCommerce) | DHL | 1234567890 |
| 1Z + 16 alphanumeric characters | UPS | 1Z999AA10123456784 |
| 12, 15 or 20 digits | FedEx | 123456789012 |
| 20 to 22 digits, or UPU format ending in US | USPS | 9400111899223197428490 |
| Two letters + 9 digits + GB | Royal Mail | RM123456789GB |
| 12 to 20 digits, or UPU format ending in DE | Deutsche Post | RA123456789DE |
| 16 digits, or UPU format ending in CA | Canada Post | 1234567890123456 |
| Alphanumeric, 12 to 14 characters, or UPU format ending in AU | Australia Post | AA123456789AU |
| Two letters + 9 digits + JP | Japan Post | EE123456789JP |
| Two letters + 9 digits + KR | Korea Post | EE123456789KR |
| Two letters + 9 digits + SG | Singapore Post | RB123456789SG |
| Two letters + 9 digits + IN | India Post | EE123456789IN |
| 12 to 15 digits, often prefixed SF | SF Express | SF1234567890123 |
| JT + 12 to 16 digits | J&T Express | JT1234567890123456 |
| 11 to 14 digits | GLS | 12345678901 |
| 14 digits | DPD | 01234567890123 |
| 13 characters, usually starting 6A or 8R, or UPU format ending in FR | Colissimo | 6A12345678901 |
| 8 digits, occasionally 10 to 12 | Mondial Relay | 12345678 |
| 16 digits | Evri | 1234567890123456 |
| Two letters + 9 digits + ES, or 13-19 alphanumeric characters | Correos | RR123456789ES |
| Two letters + 9 digits + IT, or 12-13 digits for SDA | Poste Italiane | RR123456789IT |
| 3S + 9-13 digits, or UPU format ending in NL | PostNL | 3SABCD1234567 |
| 18 digits, or UPU format ending in CH | Swiss Post | RR123456789CH |
| Two letters + 9 digits + FI, or 14-20 digits | Posti | RR123456789FI |
| Two letters + 9 digits + CZ | Česká pošta | RR123456789CZ |
| 9-24 alphanumeric characters | InPost | 620123456789012345 |
| Two letters + 9 digits + RU, or 14 digits domestically | Russian Post | RA123456789RU |
| Two letters + 9 digits + TR, or 13 digits | PTT | RR123456789TR |
| 10-12 digits | Aramex | 12345678901 |
| Two letters + 9 digits + BR | Correios | RR123456789BR |
| Two letters + 9 digits + NZ, or 13 alphanumeric characters | NZ Post | RR123456789NZ |
Common points of confusion
- The carrier changes mid-journey. Cross-border parcels are usually handed to the destination country's postal operator for the last mile. Seeing a different carrier name near the end is normal.
- Tracking goes quiet for a week or two. Between the departure scan in the origin country and the arrival scan in the destination, there is often no scan at all. The parcel is on a plane or a ship, not lost.
- The same parcel has two numbers. Consolidators issue their own reference and the postal operator issues another. Both can be valid; the postal one usually has more detail once the parcel arrives.
- The number is not recognised yet. A number becomes trackable when the carrier first scans the parcel, not when the label is printed. That can take one to three days.
Still not sure?
Paste the number on the home page. Detection is automatic, and if the format does not match anything known you will be told rather than left waiting.