Shipping routes
Realistic transit times and the customs rules that actually apply, corridor by corridor. The tax threshold is what differs most: the same parcel is duty free into the United States under $800 and taxed from the first euro into the European Union.
| Route | Standard | Express | Tax threshold |
|---|---|---|---|
| China → France | 12–30 days on standard shipping | 4–8 days by DHL, FedEx or UPS | VAT from the first euro; customs duty above €150 |
| China → United States | 10–25 days on standard shipping | 3–6 days by DHL, FedEx or UPS | De minimis of $800 |
| China → United Kingdom | 12–28 days on standard shipping | 4–7 days by DHL, FedEx or UPS | VAT from the first pound; customs duty above £135 |
| China → Germany | 12–28 days on standard shipping | 4–7 days by DHL, FedEx or UPS | VAT from the first euro; customs duty above €150 |
| Hong Kong → France | 8–20 days | 3–6 days by DHL or FedEx | VAT from the first euro; customs duty above €150 |
| United States → France | 7–18 days by postal service | 2–5 days by DHL, FedEx or UPS | VAT from the first euro; customs duty above €150 |
| China → Canada | 15–35 days on standard shipping | 5–9 days by DHL, FedEx or UPS | CAD $20 for postal shipments; CAD $150 duty / $40 tax by courier |
| China → Australia | 12–30 days on standard shipping | 4–8 days by DHL, FedEx or UPS | GST applies from the first dollar; duty above AUD $1,000 |
Route not listed?
Transit time depends far more on the shipping method than on the exact country pair. The shipping time guide breaks down what each method really delivers, and the customs guide explains what happens on arrival.