Supported carriers
Paste a tracking number on any page and the carrier is detected from the number format. These are the carriers with a dedicated guide; several hundred more are covered through our tracking network.
| Carrier | Origin | Number format | Typical transit |
|---|---|---|---|
| China Post | China | Two letters + 9 digits + CN | 15–40 days to Europe |
| Cainiao | China | LP + 14 to 16 digits | 10–30 days to Europe |
| Hongkong Post | Hong Kong | Two letters + 9 digits + HK | 7–21 days to Europe |
| Yanwen | China | YT + 11 to 16 digits | 15–35 days to Europe |
| 4PX | China | 4PX or LZ prefix, followed by 10 to 20 alphanumeric characters | 12–30 days to Europe |
| DHL | Germany | 10 digits (Express), or JJD / JVGL prefix (eCommerce) | 2–5 days (Express), 6–20 days (eCommerce) |
| UPS | United States | 1Z + 16 alphanumeric characters | 2–6 days internationally |
| FedEx | United States | 12, 15 or 20 digits | 2–5 days internationally |
| USPS | United States | 20 to 22 digits, or UPU format ending in US | 2-8 days domestically |
| Royal Mail | United Kingdom | Two letters + 9 digits + GB | 1-3 days domestically |
| Deutsche Post | Germany | 12 to 20 digits, or UPU format ending in DE | 1-3 days domestically |
| Canada Post | Canada | 16 digits, or UPU format ending in CA | 2-9 days domestically |
| Australia Post | Australia | Alphanumeric, 12 to 14 characters, or UPU format ending in AU | 2-8 days domestically |
| Japan Post | Japan | Two letters + 9 digits + JP | 5-14 days to Europe |
| Korea Post | South Korea | Two letters + 9 digits + KR | 7-18 days to Europe |
| Singapore Post | Singapore | Two letters + 9 digits + SG | 7-20 days to Europe |
| India Post | India | Two letters + 9 digits + IN | 10-25 days to Europe |
| SF Express | China | 12 to 15 digits, often prefixed SF | 4-10 days to Europe |
| J&T Express | Indonesia | JT + 12 to 16 digits | 7-20 days internationally |
| GLS | Europe | 11 to 14 digits | 1-4 days within Europe |
| DPD | Europe | 14 digits | 1-4 days within Europe |
| Colissimo | France | 13 characters, usually starting 6A or 8R, or UPU format ending in FR | 2-5 days domestically |
| Mondial Relay | France | 8 digits, occasionally 10 to 12 | 3-6 days within France |
| Evri | United Kingdom | 16 digits | 2-5 days within the UK |
| Correos | Spain | Two letters + 9 digits + ES, or 13-19 alphanumeric characters | 2-5 days domestically |
| Poste Italiane | Italy | Two letters + 9 digits + IT, or 12-13 digits for SDA | 3-6 days domestically |
| PostNL | Netherlands | 3S + 9-13 digits, or UPU format ending in NL | 1-3 days domestically |
| Swiss Post | Switzerland | 18 digits, or UPU format ending in CH | 1-2 days domestically |
| Posti | Finland | Two letters + 9 digits + FI, or 14-20 digits | 1-4 days domestically |
| Česká pošta | Czech Republic | Two letters + 9 digits + CZ | 1-3 days domestically |
| InPost | Poland | 9-24 alphanumeric characters | 1-2 days within Poland |
| Russian Post | Russia | Two letters + 9 digits + RU, or 14 digits domestically | Highly variable since 2022 |
| PTT | Turkey | Two letters + 9 digits + TR, or 13 digits | 5-12 days to Europe |
| Aramex | United Arab Emirates | 10-12 digits | 3-8 days internationally |
| Correios | Brazil | Two letters + 9 digits + BR | 15-45 days from Asia |
| NZ Post | New Zealand | Two letters + 9 digits + NZ, or 13 alphanumeric characters | 2-5 days domestically |
Not sure which carrier you have?
You do not need to know. Paste the number on the home page and the format tells us who is carrying it. If you want to identify it yourself, the number format guide explains what each pattern means.